Property taxes in Beausejour include a combination of levies from the Sunrise School Division and the Town of Beausejour.
Each of those levies are broken down into units called mills, and the overall tax bill is a combination of the overall mill rate and a percentage of the assessed value of your property (including buildings), as determined by the Province of Manitoba's Assessment Branch. You may visit the Government of Manitoba Property Assessment page here.
In 2019, property taxes are set as follows:
School Rates
Residential | Commercial | |
Foundation Levy - Education Support | 9.770 Mills | |
Special Levy – Sunrise School Division | 13.845 Mills | 13.845 Mills |
13.718 Mills | 23.615 Mills |
Municipal
Total Municipal Mill Rate Levy 2019 Total Mill Rate Levy 2018 Total Mill Rate Levy | 17.189 Mills 31.034 Mills 30.564 Mills | 17.189 Mills 40.804 Mills 40.334 Mills |
2017 Total Mill Rate Levy | 30.203 Mills | 40.703 Mills |
2016 Total Mill Rate Levy | 29.795 Mills | 40.295 Mills |
2015 Total Mill Rate Levy | 33.267 Mills | 44.877 Mills |
2014 Total Mill Rate Levy | 31.703 Mills | 43.093 Mills |
2013 Total Mill Rate Levy | 33.358 Mills | 45.188 Mills |
2012 Total Mill Rate Levy | 33.008 Mills | 44.368 Mills |
Municipal Rates
Sun Gro Centre | 0.243 Mills |
Street | 0.269 Mills |
Off Street Parking | 0.197 Mills |
Recreation Facilities | 0.227 Mills |
Water/Sewer L.I.D. | 1.356 Mills |
Manitoba Department of Intergovernmental Affairs | 0.294 Mills |
Waste Management | 0.617 Mills |
Reserve – Special Facilities | 0.157 Mills |
Reserve – Machinery & Equipment | 0.282 Mills |
Reserve – Fire Truck | 0.191 Mills |
Reserve – Water & Sewer | 0.158 Mills |
Reserve – Civic Building | 0.063 Mills |
Reserve – Street Infrastructure | 0.157 Mills |
Reserve – General | 0.094 Mills |
General Municipal: At Large | 12.884 Mills |
TOTAL MUNICIPAL LEVY | 17.189 Mills |
PLUS:
Sidewalks and Curbs – Frontage Levy: Various Levies
Street Paving – Frontage Levy: Various Levies
Garbage – Flat Fee Levy
Estimated Expenditures
General Government Services | 657,625.00 |
Protective Services | 766,685.00 |
Transportation Services | 1,020,750.00 |
Environmental Health Services | 339,000.00 |
Public Health Welfare Services | 18,550.00 |
Environmental Development Services | 87,038.00 |
Economic Development Services | 68,000.00 |
Recreation and Cultural Services | 998,309.00 |
Schools | 2,396,471.00 |
Fiscal Services | 1,578,754.00 |
7,931,182.00 |
Estimated Revenues
Realty Tax | 5,126,478.00 |
Grants-in-Lieu | 302,825.00 |
Other Revenues | 1,938,379.00 |
Transfers from Accumulated Surplus & Reserves | 563,500.00 |
7,931,182.00 |